My Store
1995 – The Unstoppable Force - Lite Tee
1995 – The Unstoppable Force - Lite Tee
Couldn't load pickup availability
Relive the awe. Relive the fear he struck into defenders worldwide. The 1995 tee from ICONZ immortalizes the most electrifying moment in All Blacks history —
A moment etched in the hearts of fans, where one man turned the impossible into reality. From the sideline surge to the thunderous finish, 1995 wasn’t just a year — it was a seismic shift in rugby’s soul.
Crafted for the die-hard All Blacks faithful, this tee isn't just apparel — it's a badge of pride, a tribute to raw power, and a salute to a man who became a myth.
Details:
-
Premium quality DTG print on soft cotton
-
Lightweight, comfortable fit for everyday wear
-
Designed in New Zealand with passion for rugby heritage
Whether you watched it live or heard the legend — this tee lets you wear the memory.
🔥 Own the moment. Carry the legacy. Be ICONZ.
Size guide
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 85 | 88.8 |
B) Width (cm) | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152 | 162.6 |
B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81.3 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 33.5 | 35 |
B) Width (inches) | 36 | 40 | 44 | 48 | 52 | 56 | 59.8 | 64 |
B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 32 |
Care Instructions
General | A top-choice garment known for its softness, durability, and compatibility with DTG printing, making it a favorite in both retail and promotional markets |
Wash | Maintain the tee's quality by washing it in cold water, which helps preserve the fabric and the vibrancy of the print |
Dry | Tumble dry on a low setting or hang dry to retain the shape and size of the tee post-wash |
Store | Store in a cool, dry place away from direct sunlight to maintain the integrity of the fabric and colors. |
Share

