My Store
1995 – The Unstoppable Force - Hoodie
1995 – The Unstoppable Force - Hoodie
Couldn't load pickup availability
Relive the awe. Relive the fear he struck into defenders worldwide. The 1995 hoodie from ICONZ immortalizes the most electrifying moment in All Blacks history —
a moment etched in the hearts of fans, where one man turned the impossible into reality. From the sideline surge to the thunderous finish, 1995 wasn’t just a year — it was a seismic shift in rugby’s soul.
Crafted for the die-hard All Blacks faithful, this hoodie isn't just apparel — it's a badge of pride, a tribute to raw power, and a salute to a man who became a myth.
Details:
-
Premium quality DTG print
-
Comfortable fit for everyday wear
-
Designed in New Zealand with passion for rugby heritage
Whether you watched it live or heard the legend — this hoodie lets you wear the memory.
🔥 Own the moment. Carry the legacy. Be ICONZ.
Size guide
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 84 | 86 |
B) Width (cm) | 101.6 | 111.8 | 122 | 132 | 142.2 | 152.4 | 162 | 172 |
B) Half Chest (cm) | 50.8 | 55.9 | 61 | 66 | 71.1 | 76.2 | 81 | 86 |
C) Sleeve Length (cm) | 85.1 | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100 | 103 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33.1 | 33.9 |
B) Width (inches) | 40 | 44 | 48 | 52 | 56 | 60 | 63.8 | 67.7 |
B) Half Chest (inches) | 20 | 22 | 24 | 26 | 28 | 30 | 31.9 | 33.9 |
C) Sleeve Length (inches) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.4 | 40.6 |
Care Instructions
General | The Gildan 18500 hoodie is known for its robust fabric blend, comfort, and versatility, making it a popular choice for bulk orders and custom designs. |
Wash | Machine wash with cold water is recommended to maintain the integrity of the fabric. |
Dry | Tumble dry on medium setting. |
Store | This hoodie is widely available online through various retailers, offering ease of purchase. |
Share


